Form Guide
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 4 | 24 | 39 | 2 | 29 | 1 | 1 | 10 | 29 | - |
| Phil Mickelson | 1 | 6 | 23 | 34 | 2 | 9 | 57 | 34 | 29 | 8 |
| Vijay Singh | 10 | 1 | 34 | 8 | 51 | MC | 49 | 1 | 13 | 5 |
| Ernie Els | - | 4 | 5 | 34 | 13 | 34 | MC | 21 | 53 | 61 |
| Retief Goosen | 6 | - | MC | 23 | 37 | MC | MC | MC | 61 | - |
| Padraig Harrington | MC | 45 | 29 | 17 | MC | 58 | - | - | MC | - |
| Luke Donald | 66 | 24 | 23 | - | - | - | - | - | - | - |
| Colin Montgomerie | MC | 70 | MC | MC | DQ | 39 | 6 | 44 | 13 | MC |
| David Howell | MC | 45 | - | - | - | - | - | - | - | - |
| Jim Furyk | 35 | MC | 18 | 9 | 7 | 72 | 8 | MC | 6 | 17 |
| Chris DiMarco | MC | 2 | 56 | 39 | 16 | 15 | 41 | - | - | - |
| Adam Scott | 40 | 9 | 23 | 23 | MC | - | - | - | - | - |
| Sergio Garcia | 23 | MC | MC | 10 | MC | 34 | 2 | - | - | - |
| Geoff Ogilvy | 6 | 24 | 27 | - | - | - | - | - | - | - |
| David Toms | 10 | 17 | 29 | MC | 1 | 41 | MC | MC | MC | - |
| Michael Campbell | 6 | 49 | 69 | 23 | MC | MC | - | - | - | MC |
| Tim Clark | 17 | MC | 3 | 53 | - | - | - | - | - | - |
| Henrik Stenson | 47 | - | - | - | - | - | - | - | - | - |
| Jose Maria Olazabal | 47 | MC | 51 | 69 | 37 | 4 | MC | MC | MC | - |
| Trevor Immelman | 17 | 37 | 48 | - | - | - | - | - | - | - |
